| Shares held | |||
| (000’s) | % | ||
Analysis of shareholding |
|||
Major shareholders (owners) holding more than 5% |
|||
| Financial Securities Limited (Remgro) | 302 279 | 25,0 | |
| Public Investment Corporation | 135 110 | 11,2 | |
| LL Dippenaar (direct and indirect) | 90 342 | 7,5 | |
| GT Ferreira (direct and indirect) | 87 191 | 7,2 | |
| 614 922 | 50,9 | ||
| Shareholders holding less than 5% each | 594 189 | 49,1 | |
| Total shareholders | 1 209 111 | 100,0 | |
Shareholder type |
|||
| Corporates | 406 717 | 33,6 | |
| Pension funds | 226 632 | 18,7 | |
| Insurance companies | 50 853 | 4,2 | |
| Unit trusts | 199 391 | 16,5 | |
| Private investors | 174 744 | 14,5 | |
| Other managed funds | 150 774 | 12,5 | |
| Total shareholders | 1 209 111 | 100,0 | |
| Number of | Shares held | ||
| shareholders | (000’s) | % | |
Public and non-public shareholders |
|||
| Public | 26 472 | 677 894 | 56,1 |
| Non-public | |||
| – Corporates (Remgro) | 1 | 302 279 | 25,0 |
| – Directors | 7 | 221 845 | 18,3 |
| – FirstRand share trust | 1 | 7 093 | 0,6 |
| Total | 26 481 | 1 209 111 | 100,0 |
| Shares held | |||
| (000’s) | % | ||
Geographic ownership |
|||
| South Africa | 1 115 042 | 92,2 | |
| International | 94 069 | 7,8 | |
| Total | 1 209 111 | 100,0 | |
| * Extracted from shareholder analysis provided by Orient Capital Limited. | |||
Performance on the JSE Limited |
2009 | 2008 | |
| Number of shares in issue (000’s)* | 1 209 111 | 1 209 111 | |
| Market prices (cents per share) | |||
| Closing* | 2345 | 2100 | |
| High** | 2730 | 3900 | |
| Low** | 1662 | 2035 | |
| Weighted average** | 2266 | 2964 | |
| Closing price/net asset value per share* | 1,4 | 1,3 | |
| Closing price/earnings (headline)* | 10,7 | 6,7 | |
| Volume of shares traded (millions)** | 560 | 469 | |
| Value of shares traded (Rmillion)** | 12 684 | 13 899 | |
| Market capitalisation (Rmillion)* | 28 354 | 25 391 |
* as at 30 June ** for the year
| Document last modified: January 27, 2010 | Return to top |