RMB Holdings - Home

Dividends

 

RMBH dividend policy

Given that not all of the investments will initially be self-funding, it may be necessary at the outset to support RMBH’s new investments from its existing dividend stream. To this end we are of the view that it would be inappropriate to divert any dividends arising from RMBH’s investment in FirstRand to support such new investments. As a minimum RMBH will thus strive to act as a “conduit” and pay over to its shareholders any dividends received from FirstRand. To the extent that dividends from our other investments are not required to support new investments, they will also be paid to shareholders.

Such approach will by its very nature place a limitation on the quantum and number of new investments that RMBH would be seeking to make. (Extract from 2007 Annual report)

         
Dividend Declaration Record Payment Dividend per
number date date date share (cents)
27 03-Mar-03 28-Mar-03 31-Mar-03 17.8
28 17-Sep-03 24-Oct-03 27-Oct-03 37.2
29 03-Mar-04 26-Mar-04 29-Mar-04 25.5
30 15-Sep-04 22-Oct-04 25-Oct-04 52.0
31 02-Mar-05 24-Mar-05 29-Mar-05 42.0
32 21-Sep-05 21-Oct-05 24-Oct-05 52.0
Cash distribution        
from share premium 20-Oct-05 04-Nov-05 07-Nov-05 100.0
33 02-Mar-06 24-Mar-06 27-Mar-06 50.5
34 20-Sep-06 20-Oct-06 23-Oct-06 63.0
35 28-Feb-07 23-Mar-07 26-Mar-07 61.5
36 19-Sep-07 19-Oct-07 22-Oct-07 80.0
37 05-Mar-08 28-Mar-08 31-Mar-08 69.0
38 17-Sep-08 24-Oct-08 27-Oct-08 72.5
39 11-Mar-09 03-Apr-09 06-Apr-09 54.0
40 16-Sep-09 16-Oct-09 19-Oct-09 45.0
41 10-Mar-10 01-Apr-10 06-Apr-10 54.0


click here view dividend calendar

 

Document last modified: March 10, 2010    Return to top